Public records/ordinance
Reviewed public record
Source-Ord-948 A1-0390
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
Tr BH arg
HINAUCT U
5 1 3 1 1 3 470 151 94 11 0.000000 eROVEDE
5 1 3 1 1 4 589 141 45 21 38.418102 fOR
5 1 3 1 1 5 667 137 152 24 81.824707 SANITARY
5 1 3 1 1 6 846 137 115 22 95.369125 SEWERS
5 1 3 1 1 7 989 137 31 22 96.898972 IN
5 1 3 1 1 8 1045 138 56 21 93.192329 THE
5 1 3 1 1 9 1127 137 73 20 90.229889 CTTY
5 1 3 1 1 10 1225 135 36 21 96.707329 OF
5 1 3 1 1 11 1286 122 171 39 96.502754 PRICHARD,
2 1 4 0 0 0 66 125 132 55 -1
3 1 4 1 0 0 66 125 132 55 -1
4 1 4 1 1 0 66 125 132 55 -1
5 1 4 1 1 1 66 125 132 55 95.000000
2 1 5 0 0 0 108 236 1334 69 -1
3 1 5 1 0 0 108 236 1334 69 -1
4 1 5 1 1 0 110 236 1332 32 -1
5 1 5 1 1 1 110 245 35 23 90.250183 BE
5 1 5 1 1 2 171 244 35 23 81.502777 {T
5 1 5 1 1 3 227 243 158 24 96.525810 ORDAINED
5 1 5 1 1 4 410 243 31 22 95.638115 BY
5 1 5 1 1 5 467 243 56 22 96.572830 THE
5 1 5 1 1 6 548 240 74 23 85.511139 CITY
5 1 5 1 1 7 647 240 137 23 96.402107 COUNCIL
5 1 5 1 1 8 807 239 35 22 96.622200 OF
5 1 5 1 1 9 865 239 58 22 96.594154 THE
5 1 5 1 1 10 946 238 75 23 96.341125 CITY
5 1 5 1 1 11 1045 239 37 22 96.066978 OF
5 1 5 1 1 12 1107 237 171 27 96.175400 PRICHARD,
5 1 5 1 1 13 1304 236 138 23 96.647095 ALABAMA
4 1 5 1 2 0 108 277 370 28 -1
5 1 5 1 2 1 108 279 36 23 95.802963 AS
5 1 5 1 2 2 169 277 154 28 91.689301 FOLLOWS,
5 1 5 1 2 3 346 277 132 22 82.781960 TO-WIT:
2 1 6 0 0 0 212 338 1005 32 -1
3 1 6 1 0 0 212 338 1005 32 -1
4 1 6 1 1 0 212 338 1005 32 -1
5 1 6 1 1 1 212 347 25 22 83.703674 i.
5 1 6 1 1 2 288 345 77 23 95.480972 That
5 1 6 1 1 3 388 344 156 26 96.063057 sanitary
5 1 6 1 1 4 568 348 115 17 96.195244 sewers
5 1 6 1 1 5 706 342 36 23 96.989906 be
5 1 6 1 1 6 766 341 216 23 96.291077 constructed
5 1 6 1 1 7 1005 345 36 17 92.932755 as
5 1 6 1 1 8 1067 338 150 23 56.636234 follows*
2 1 7 0 0 0 108 403 1415 101 -1
3 1 7 1 0 0 108 403 1415 101 -1
4 1 7 1 1 0 209 403 1313 42 -1
5 1 7 1 1 1 209 410 116 35 96.012222 WARREN
5 1 7 1 1 2 349 409 118 34 92.977570 STREET
5 1 7 1 1 3 496 420 6 2 90.442551 -
5 1 7 1 1 4 529 408 175 30 96.273460 Beginning
5 1 7 1 1 5 726 409 37 22 96.680290 at
5 1 7 1 1 6 787 407 55 23 96.049149 the
5 1 7 1 1 7 868 405 234 25 96.049149 intersection
5 1 7 1 1 8 1126 403 37 25 95.898750 of
5 1 7 1 1 9 1184 404 118 23 96.518234 Warren
5 1 7 1 1 10 1325 403 117 24 96.642014 Street
5 1 7 1 1 11 1462 403 60 23 96.383064 and
4 1 7 1 2 0 109 437 1414 33 -1
5 1 7 1 2 1 109 447 117 23 95.608810 Center
5 1 7 1 2 2 252 441 113 28 90.505875 Street
5 1 7 1 2 3 412 443 112 25 90.505875 thence
5 1 7 1 2 4 548 450 54 16 94.799911 run
5 1 7 1 2 5 630 442 32 23 96.296150 in
5 1 7 1 2 6 687 448 14 17 93.150970 a
5 1 7 1 2 7 726 440 256 28 91.874344 Northwesterly
5 1 7 1 2 8 1006 438 176 24 96.280846 direction
5 1 7 1 2 9 1204 439 99 28 96.030800 along
5 1 7 1 2 10 1325 437 56 23 96.545990 the
5 1 7 1 2 11 1404 438 119 22 96.405922 center
4 1 7 1 3 0 108 472 871 32 -1
5 1 7 1 3 1 108 480 38 24 96.405792 of
5 1 7 1 3 2 169 480 116 23 75.288727 Warren
5 1 7 1 3 3 310 479 114 23 95.493271 Street
5 1 7 1 3 4 450 478 56 23 96.174995 for
5 1 7 1 3 5 528 484 16 15 95.746574 a
5 1 7 1 3 6 567 476 156 24 96.284798 distance
5 1 7 1 3 7 747 474 35 24 95.982376 of
5 1 7 1 3 8 808 473 54 24 95.982376 400
5 1 7 1 3 9 888 472 91 25 94.632759 feet.
2 1 8 0 0 0 110 535 1472 107 -1
3 1 8 1 0 0 110 535 1472 107 -1
4 1 8 1 1 0 210 535 1292 45 -1
5 1 8 1 1 1 210 545 116 35 95.958252 WATLEY
5 1 8 1 1 2 350 544 117 34 91.963905 STREET
5 1 8 1 1 3 493 531 18 53 39.992416 -
5 1 8 1 1 4 531 543 173 29 96.631248 Beginning
5 1 8 1 1 5 728 545 36 20 96.640091 at
5 1 8 1 1 6 786 549 16 15 96.469612 a
5 1 8 1 1 7 828 541 95 29 96.146965 point
5 1 8 1 1 8 947 548 37 16 96.743401 on
5 1 8 1 1 9 1006 540 115 28 96.688492 Watley
5 1 8 1 1 10 1147 540 133 27 67.792671 Street,
5 1 8 1 1 11 1306 536 76 25 96.858200 said
5 1 8 1 1 12 1402 535 100 32 96.960411 point
4 1 8 1 2 0 110 570 1433 40 -1
5 1 8 1 2 1 110 580 96 30 95.797569 being
5 1 8 1 2 2 231 577 51 26 69.819931 650
5 1 8 1 2 3 311 574 75 29 95.661331 feet
5 1 8 1 2 4 409 579 175 22 95.961304 Northeast
5 1 8 1 2 5 608 578 35 22 96.552811 of
5 1 8 1 2 6 669 577 55 22 96.611328 the
5 1 8 1 2 7 749 573 234 26 96.522995 intersection
5 1 8 1 2 8 1008 574 35 23 96.766594 of
5 1 8 1 2 9 1067 574 115 27 96.335960 Watley
5 1 8 1 2 10 1207 573 116 22 96.482628 Street
5 1 8 1 2 11 1345 572 58 28 96.854759 and
5 1 8 1 2 12 1425 570 118 31 96.095352 Warren
4 1 8 1 3 0 110 603 1472 39 -1
5 1 8 1 3 1 110 616 133 26 96.018089 Street,
5 1 8 1 3 2 271 615 113 22 96.006493 thence
5 1 8 1 3 3 409 619 56 16 95.491524 run
5 1 8 1 3 4 491 611 33 23 96.577988 in
5 1 8 1 3 5 547 618 18 16 93.069611 a
5 1 8 1 3 6 589 609 254 27 92.155861 Northeasterly
5 1 8 1 3 7 867 606 189 25 79.416290 direction‘
5 1 8 1 3 8 1069 608 95 27 87.603317 along
5 1 8 1 3 9 1188 605 54 24 96.264336 the
5 1 8 1 3 10 1265 603 179 28 71.228668 center
5 1 8 1 3 11 1406 599 39 38 96.279655 of
5 1 8 1 3 12 1464 604 118 28 96.279655 Watley
2 1 9 0 0 0 111 643 669 28 -1
3 1 9 1 0 0 111 643 669 28 -1
4 1 9 1 1 0 111 643 669 28 -1
5 1 9 1 1 1 111 648 113 23 95.927193 Street
5 1 9 1 1 2 250 648 58 23 96.245316 for
5 1 9 1 1 3 328 653 18 17 96.701050 a
5 1 9 1 1 4 368 645 156 25 95.498329 distance
5 1 9 1 1 5 549 644 35 23 96.405724 of
5 1 9 1 1 6 612 643 51 24 95.504440 315
5 1 9 1 1 7 690 643 90 23 95.504440 feet.
2 1 10 0 0 0 111 704 1432 102 -1
3 1 10 1 0 0 111 704 1432 102 -1
4 1 10 1 1 0 211 704 1332 44 -1
5 1 10 1 1 1 211 714 56 34 76.703941 2nd
5 1 10 1 1 2 290 712 118 35 90.923271 STREET
5 1 10 1 1 3 434 723 11 3 79.265121 ~
5 1 10 1 1 4 492 710 174 31 95.522690 Beginning
5 1 10 1 1 5 687 713 38 21 96.866478 at
5 1 10 1 1 6 749 710 56 23 96.837730 the
5 1 10 1 1 7 830 708 234 24 96.161118 intersection
5 1 10 1 1 8 1086 707 38 24 96.029755 of
5 1 10 1 1 9 1148 708 56 22 96.146980 2nd
5 1 10 1 1 10 1227 707 117 23 96.328308 Street
5 1 10 1 1 11 1365 707 59 23 96.793709 and
5 1 10 1 1 12 1448 704 95 25 96.391884 Price
4 1 10 1 2 0 111 739 1393 33 -1
5 1 10 1 2 1 111 749 116 23 96.098061 Street
5 1 10 1 2 2 250 742 115 29 96.531967 thence
5 1 10 1 2 3 389 752 58 18 96.707100 run
5 1 10 1 2 4 472 746 34 24 94.769257 in
5 1 10 1 2 5 528 752 16 17 92.716919 a
5 1 10 1 2 6 569 744 255 28 90.624771 Northwesterly
5 1 10 1 2 7 847 742 177 25 96.452805 direction
5 1 10 1 2 8 1048 743 96 28 95.842987 along
5 1 10 1 2 9 1168 741 54 23 96.697937 the
5 1 10 1 2 10 1246 742 118 22 95.708626 center
5 1 10 1 2 11 1386 739 38 24 95.708626 of
5 1 10 1 2 12 1448 739 56 24 95.457161 2nd
4 1 10 1 3 0 111 776 670 30 -1
5 1 10 1 3 1 111 784 115 22 91.223343 Street
5 1 10 1 3 2 252 781 57 24 96.497055 for
5 1 10 1 3 3 329 788 16 16 96.689461 a
5 1 10 1 3 4 370 780 155 24 95.893456 distance
5 1 10 1 3 5 549 779 37 23 96.510208 of
5 1 10 1 3 6 611 779 53 24 96.759796 125
5 1 10 1 3 7 689 776 92 26 93.745750 feet.
2 1 11 0 0 0 110 839 1574 102 -1
3 1 11 1 0 0 110 839 1574 102 -1
4 1 11 1 1 0 211 839 1312 44 -1
5 1 11 1 1 1 211 851 56 32 92.788803 lst
5 1 11 1 1 2 292 848 117 34 93.231071 STREET
5 1 11 1 1 3 432 859 2 5 66.845047 -
5 1 11 1 1 4 472 844 173 31 96.690216 Beginning
5 1 11 1 1 5 668 848 37 20 96.667534 at
5 1 11 1 1 6 729 845 55 23 96.601204 the
5 1 11 1 1 7 810 842 235 26 96.586845 intersection
5 1 11 1 1 8 1068 842 38 24 96.513466 of
5 1 11 1 1 9 1128 843 56 23 79.180573 Ist
5 1 11 1 1 10 1208 842 116 24 96.574425 Street
5 1 11 1 1 11 1346 840 57 24 96.970825 and
5 1 11 1 1 12 1428 839 95 25 96.505516 Price
4 1 11 1 2 0 110 874 1574 33 -1
5 1 11 1 2 1 110 884 117 23 94.506821 Street
5 1 11 1 2 2 253 883 114 23 48.718895 thence
5 1 11 1 2 3 390 888 56 17 94.784149 run
5 1 11 1 2 4 471 880 36 24 95.098328 in
5 1 11 1 2 5 528 888 16 16 92.899658 a
5 1 11 1 2 6 568 880 258 27 91.972778 Northwesterly
5 1 11 1 2 7 848 876 176 25 96.361885 direction
5 1 11 1 2 8 1047 878 99 27 96.512970 along
5 1 11 1 2 9 1168 875 56 24 96.512970 the
5 1 11 1 2 10 1247 877 118 21 95.963310 center
5 1 11 1 2 11 1387 874 37 23 95.978485 of
5 1 11 1 2 12 1448 875 56 23 78.282150 lst
5 1 11 1 2 13 1673 883 11 5 0.000000 -
4 1 11 1 3 0 111 912 671 29 -1
5 1 11 1 3 1 111 917 116 24 95.981789 Street
5 1 11 1 3 2 253 916 55 24 96.848518 for
5 1 11 1 3 3 329 923 17 16 95.961617 a
5 1 11 1 3 4 369 914 157 25 95.961617 distance
5 1 11 1 3 5 549 914 38 23 96.572456 of
5 1 11 1 3 6 611 912 55 25 95.896362 125
5 1 11 1 3 7 688 912 94 24 96.288681 feet.
2 1 12 0 0 0 110 974 1377 135 -1
3 1 12 1 0 0 110 974 1377 135 -1
4 1 12 1 1 0 211 974 1234 43 -1
5 1 12 1 1 1 211 982 218 35 84.416763 HALF_STREET
5 1 12 1 1 2 464 994 2 2 22.619385 -
5 1 12 1 1 3 491 981 177 30 96.752052 Beginning
5 1 12 1 1 4 688 981 38 22 96.638634 at
5 1 12 1 1 5 749 979 56 24 96.916801 the
5 1 12 1 1 6 831 976 235 26 96.403511 intersection
5 1 12 1 1 7 1088 976 38 24 96.843605 of
5 1 12 1 1 8 1148 975 76 25 96.781563 Half
5 1 12 1 1 9 1248 976 117 24 96.415581 Street
5 1 12 1 1 10 1387 974 58 26 96.415581 and
4 1 12 1 2 0 110 1010 1377 38 -1
5 1 12 1 2 1 110 1017 96 31 96.686623 Magee
5 1 12 1 2 2 232 1011 115 31 96.450943 Street
5 1 12 1 2 3 370 1017 116 22 96.602699 thence
5 1 12 1 2 4 509 1022 58 16 95.741119 run
5 1 12 1 2 5 592 1012 35 28 96.091560 in
5 1 12 1 2 6 649 1020 17 18 93.278534 a
5 1 12 1 2 7 689 1012 257 28 90.760712 Northeasterly
5 1 12 1 2 8 969 1010 176 26 92.946098 direction
5 1 12 1 2 9 1167 1010 100 30 96.099541 along
5 1 12 1 2 10 1289 1010 55 24 96.994835 the
5 1 12 1 2 11 1368 1010 119 31 96.865074 center
4 1 12 1 3 0 110 1041 1375 34 -1
5 1 12 1 3 1 110 1051 38 24 95.582619 of
5 1 12 1 3 2 170 1050 78 25 95.424126 Half
5 1 12 1 3 3 271 1050 116 24 95.862564 Street
5 1 12 1 3 4 411 1048 54 24 86.583359 987
5 1 12 1 3 5 492 1049 76 23 96.256752 feet
5 1 12 1 3 6 590 1051 36 21 96.347893 to
5 1 12 1 3 7 650 1048 56 23 96.270828 the
5 1 12 1 3 8 731 1045 236 27 95.866997 intersection
5 1 12 1 3 9 988 1044 39 25 96.887306 of
5 1 12 1 3 10 1048 1044 79 24 96.104401 Half
5 1 12 1 3 11 1149 1044 117 23 96.406837 Street
5 1 12 1 3 12 1286 1042 59 25 96.033737 and
5 1 12 1 3 13 1368 1041 117 31 96.033737 Engine
4 1 12 1 4 0 112 1085 132 24 -1
5 1 12 1 4 1 112 1085 132 24 93.334091 Street.
2 1 13 0 0 0 110 1143 1437 101 -1
3 1 13 1 0 0 110 1143 1437 101 -1
4 1 13 1 1 0 210 1143 1294 43 -1
5 1 13 1 1 1 210 1151 55 35 67.935760 ST.
5 1 13 1 1 2 291 1150 137 35 82.763504 CHARLES
5 1 13 1 1 3 451 1148 117 36 94.649101 AVENUE
5 1 13 1 1 4 594 1160 12 4 34.967323 =
5 1 13 1 1 5 632 1146 176 32 96.476868 Beginning
5 1 13 1 1 6 828 1150 38 20 96.583702 at
5 1 13 1 1 7 889 1147 57 23 96.356575 the
5 1 13 1 1 8 972 1144 234 26 96.513062 intersection
5 1 13 1 1 9 1228 1143 38 25 96.803284 of
5 1 13 1 1 10 1289 1144 52 24 89.138054 St.
5 1 13 1 1 11 1368 1143 136 25 96.375053 Charles
4 1 13 1 2 0 110 1174 1437 36 -1
5 1 13 1 2 1 110 1187 117 23 96.491806 Avenue
5 1 13 1 2 2 248 1180 59 29 95.518906 and
5 1 13 1 2 3 332 1178 155 30 91.653900 Rosedale
5 1 13 1 2 4 508 1178 119 29 96.523277 Avenue
5 1 13 1 2 5 651 1182 116 24 96.422577 thence
5 1 13 1 2 6 789 1186 58 19 96.628349 run
5 1 13 1 2 7 871 1180 36 24 96.628349 in
5 1 13 1 2 8 928 1186 18 18 91.308853 a
5 1 13 1 2 9 970 1179 256 29 91.308853 Southeasterly
5 1 13 1 2 10 1248 1174 178 28 96.224480 direction
5 1 13 1 2 11 1448 1177 99 31 96.224480 along
4 1 13 1 3 0 112 1208 1349 36 -1
5 1 13 1 3 1 112 1220 56 24 96.736267 the
5 1 13 1 3 2 190 1221 119 23 96.464973 center
5 1 13 1 3 3 330 1218 38 24 96.892311 of
5 1 13 1 3 4 392 1218 51 24 95.765488 St.
5 1 13 1 3 5 471 1218 136 22 72.357468 Charles
5 1 13 1 3 6 629 1216 118 23 96.632149 Avenue
5 1 13 1 3 7 771 1212 55 26 95.475349 270
5 1 13 1 3 8 852 1213 75 25 95.650467 feet
5 1 13 1 3 9 949 1217 38 20 95.650467 to
5 1 13 1 3 10 1010 1213 56 24 96.180222 the
5 1 13 1 3 11 1092 1209 234 27 95.848061 intersection
5 1 13 1 3 12 1348 1209 39 25 96.213913 of
5 1 13 1 3 13 1409 1208 52 26 93.395782 St.
2 1 14 0 0 0 110 1249 693 28 -1
3 1 14 1 0 0 110 1249 693 28 -1
4 1 14 1 1 0 110 1249 693 28 -1
5 1 14 1 1 1 110 1253 138 24 90.414124 Charies
5 1 14 1 1 2 270 1253 118 22 95.598679 Avenue
5 1 14 1 1 3 410 1252 58 22 96.348259 and
5 1 14 1 1 4 492 1249 156 25 96.278938 Sullivan
5 1 14 1 1 5 670 1249 133 23 95.949982 Avenue.
2 1 15 0 0 0 112 1308 1435 136 -1
3 1 15 1 0 0 112 1308 1435 136 -1
4 1 15 1 1 0 212 1308 1254 40 -1
5 1 15 1 1 1 212 1317 98 31 96.551758 MAGEE
5 1 15 1 1 2 331 1317 120 31 91.755569 STREET
5 1 15 1 1 3 476 1330 4 2 37.570641 -
5 1 15 1 1 4 513 1314 176 31 96.117149 Beginning
5 1 15 1 1 5 710 1317 38 21 96.044266 at
5 1 15 1 1 6 769 1321 18 17 95.510689 a
5 1 15 1 1 7 811 1312 96 31 96.049194 point
5 1 15 1 1 8 929 1320 38 17 96.558739 on
5 1 15 1 1 9 987 1312 100 30 96.350502 Magee
5 1 15 1 1 10 1110 1312 133 28 96.486206 Street,
5 1 15 1 1 11 1270 1309 76 27 96.029305 said
5 1 15 1 1 12 1370 1308 96 32 95.941826 point
4 1 15 1 2 0 112 1344 1416 39 -1
5 1 15 1 2 1 112 1345 355 38 96.369514 being
5 1 15 1 2 2 234 1338 38 49 45.877987 50
5 1 15 1 2 3 295 1338 75 49 86.318878 Feat
5 1 15 1 2 4 393 1338 79 49 72.750000 Fast
5 1 15 1 2 5 491 1350 39 24 96.535385 of
5 1 15 1 2 6 552 1350 56 23 96.189789 the
5 1 15 1 2 7 632 1347 236 26 96.612999 intersection
5 1 15 1 2 8 890 1346 38 25 96.780128 of
5 1 15 1 2 9 950 1347 97 30 96.309677 Magee
5 1 15 1 2 10 1071 1346 116 28 96.644951 Street
5 1 15 1 2 11 1208 1345 58 24 96.063477 and
5 1 15 1 2 12 1288 1345 99 31 96.468719 Neely
5 1 15 1 2 13 1406 1344 122 24 96.658531 Avenue
4 1 15 1 3 0 112 1377 1435 35 -1
5 1 15 1 3 1 112 1386 117 25 96.581474 thence
5 1 15 1 3 2 252 1392 56 18 57.548557 run
5 1 15 1 3 3 334 1386 35 23 95.686768 in
5 1 15 1 3 4 391 1392 17 17 93.203392 a
5 1 15 1 3 5 432 1383 256 29 91.577248 Southeasterly
5 1 15 1 3 6 710 1381 178 26 96.493248 direction
5 1 15 1 3 7 909 1382 99 28 95.320030 along
5 1 15 1 3 8 1030 1381 57 23 96.830231 the
5 1 15 1 3 9 1110 1381 118 23 96.229973 center
5 1 15 1 3 10 1250 1378 38 25 96.949661 of
5 1 15 1 3 11 1309 1378 97 30 96.620049 Magee
5 1 15 1 3 12 1430 1377 117 25 96.321365 Street
4 1 15 1 4 0 113 1417 531 27 -1
5 1 15 1 4 1 113 1420 57 24 94.793793 for
5 1 15 1 4 2 190 1427 18 16 95.973686 a
5 1 15 1 4 3 232 1419 156 25 96.650177 distance
5 1 15 1 4 4 411 1418 39 24 95.187782 of
5 1 15 1 4 5 474 1418 54 24 96.033051 185
5 1 15 1 4 6 553 1417 91 24 93.948479 feet.
2 1 16 0 0 0 212 1478 1316 44 -1
3 1 16 1 0 0 212 1478 1316 44 -1
4 1 16 1 1 0 212 1478 1316 44 -1
5 1 16 1 1 1 212 1486 158 36 95.454865 CONNELLY
5 1 16 1 1 2 392 1485 117 34 93.240303 AVENUE
5 1 16 1 1 3 534 1495 9 6 91.119514 -
5 1 16 1 1 4 573 1482 176 32 95.633591 Beginning
5 1 16 1 1 5 770 1484 38 22 95.633591 at
5 1 16 1 1 6 832 1482 55 24 96.708328 the
5 1 16 1 1 7 912 1479 235 26 95.683189 intersection
5 1 16 1 1 8 1170 1478 37 25 96.962120 of
5 1 16 1 1 9 1231 1479 158 29 95.644287 Connelly
5 1 16 1 1 10 1408 1478 120 26 96.028481 Avenue
2 1 17 0 0 0 112 1513 1457 70 -1
3 1 17 1 0 0 112 1513 1457 70 -1
4 1 17 1 1 0 112 1513 1457 37 -1
5 1 17 1 1 1 112 1521 56 24 96.780220 and
5 1 17 1 1 2 192 1514 98 36 95.738503 Magee
5 1 17 1 1 3 312 1513 123 30 95.238846 Street
5 1 17 1 1 4 456 1514 112 29 96.454056 thence
5 1 17 1 1 5 592 1524 56 17 95.970314 run
5 1 17 1 1 6 674 1515 35 26 96.032433 in
5 1 17 1 1 7 730 1523 17 17 93.294899 a
5 1 17 1 1 8 772 1515 255 28 91.246788 Southwesterly
5 1 17 1 1 9 1050 1513 176 25 91.794273 directior
5 1 17 1 1 10 1249 1514 99 29 95.962120 along
5 1 17 1 1 11 1370 1513 57 24 96.620911 the
5 1 17 1 1 12 1449 1514 120 23 96.685898 center
4 1 17 1 2 0 112 1548 912 35 -1
5 1 17 1 2 1 112 1553 38 25 96.364662 of
5 1 17 1 2 2 172 1554 158 29 95.997673 Connelly
5 1 17 1 2 3 352 1554 116 23 96.225029 Avenue
5 1 17 1 2 4 494 1553 57 23 96.693916 for
5 1 17 1 2 5 570 1558 19 17 95.846466 a
5 1 17 1 2 6 611 1550 157 25 96.770660 distance
5 1 17 1 2 7 791 1549 38 25 96.575867 of
5 1 17 1 2 8 852 1548 55 25 96.102615 460
5 1 17 1 2 9 932 1549 92 24 88.453209 feet.
2 1 18 0 0 0 112 1610 1376 140 -1
3 1 18 1 0 0 112 1610 1376 140 -1
4 1 18 1 1 0 213 1610 1275 44 -1
5 1 18 1 1 1 213 1617 160 37 92.618805 CONNELLY
5 1 18 1 1 2 390 1606 123 52 19.730301 AVEXUE
5 1 18 1 1 3 533 1629 18 24 66.837433 -
5 1 18 1 1 4 551 1617 119 35 82.599625 NEELY
5 1 18 1 1 5 690 1615 120 36 96.386887 AVENUE
5 1 18 1 1 6 828 1615 200 35 92.574974 CONNECTION
5 1 18 1 1 7 1052 1625 11 4 75.869431 ~
5 1 18 1 1 8 1093 1612 175 32 95.157890 Beginning
5 1 18 1 1 9 1289 1615 39 23 95.157890 at
5 1 18 1 1 10 1349 1619 19 18 95.617256 a
5 1 18 1 1 11 1390 1610 98 33 95.617256 point
4 1 18 1 2 0 114 1644 1374 38 -1
5 1 18 1 2 1 114 1654 38 25 96.689163 in
5 1 18 1 2 2 177 1655 52 23 96.290192 the
5 1 18 1 2 3 253 1655 117 23 94.514008 center
5 1 18 1 2 4 392 1650 38 27 94.514008 of
5 1 18 1 2 5 455 1653 155 29 96.431908 Connelly
5 1 18 1 2 6 631 1645 135 35 96.565788 Avenue,
5 1 18 1 2 7 792 1646 76 29 96.565788 said
5 1 18 1 2 8 892 1644 96 36 96.727066 point
5 1 18 1 2 9 1009 1646 100 33 96.215393 being
5 1 18 1 2 10 1132 1648 54 24 74.117249 235
5 1 18 1 2 11 1213 1649 75 23 96.274323 feet
5 1 18 1 2 12 1311 1647 177 25 96.687790 Southwest
4 1 18 1 3 0 112 1680 1376 36 -1
5 1 18 1 3 1 112 1687 38 26 96.397156 of
5 1 18 1 3 2 174 1689 55 24 96.397156 the
5 1 18 1 3 3 254 1689 235 23 39.221653 intersection
5 1 18 1 3 4 512 1686 38 25 95.910057 of
5 1 18 1 3 5 572 1687 158 29 95.782028 Connelly
5 1 18 1 3 6 750 1686 118 23 95.782028 Avenue
5 1 18 1 3 7 891 1682 57 27 96.805611 and
5 1 18 1 3 8 971 1685 97 29 96.757286 Magee
5 1 18 1 3 9 1092 1684 116 24 96.629883 Street
5 1 18 1 3 10 1232 1683 115 23 95.879753 thence
5 1 18 1 3 11 1368 1689 59 18 95.879753 run
5 1 18 1 3 12 1451 1680 37 25 96.602676 in
4 1 18 1 4 0 112 1713 1297 37 -1
5 1 18 1 4 1 112 1729 18 18 93.214912 a
5 1 18 1 4 2 152 1722 258 28 89.073807 Northwesterly
5 1 18 1 4 3 432 1719 177 26 96.364204 direction
5 1 18 1 4 4 631 1727 17 16 96.012810 a
5 1 18 1 4 5 672 1718 157 26 96.363579 distance
5 1 18 1 4 6 851 1718 39 24 96.411491 of
5 1 18 1 4 7 913 1717 55 26 96.541862 171
5 1 18 1 4 8 992 1718 77 24 96.571831 feet
5 1 18 1 4 9 1093 1719 36 22 96.730362 to
5 1 18 1 4 10 1152 1717 56 23 96.049057 the
5 1 18 1 4 11 1230 1718 120 22 95.925934 center
5 1 18 1 4 12 1371 1713 38 26 95.925934 of
2 1 19 0 0 0 112 1756 251 29 -1
3 1 19 1 0 0 112 1756 251 29 -1
4 1 19 1 1 0 112 1756 251 29 -1
5 1 19 1 1 1 112 1756 98 29 93.253471 Neely
5 1 19 1 1 2 232 1756 131 23 89.898918 Avenue-
2 1 20 0 0 0 113 1814 1437 134 -1
3 1 20 1 0 0 113 1814 1437 134 -1
4 1 20 1 1 0 213 1814 1317 43 -1
5 1 20 1 1 1 213 1822 118 35 95.972458 CHURCH
5 1 20 1 1 2 353 1822 119 35 92.171547 STREET
5 1 20 1 1 3 498 1832 9 2 38.617573 -
5 1 20 1 1 4 536 1819 174 31 95.971573 Beginning
5 1 20 1 1 5 731 1822 37 21 96.064423 at
5 1 20 1 1 6 792 1826 37 17 96.711815 an
5 1 20 1 1 7 851 1817 159 31 96.002007 existing
5 1 20 1 1 8 1032 1815 156 31 95.272568 sanitary
5 1 20 1 1 9 1211 1823 99 18 96.232330 sewer
5 1 20 1 1 10 1331 1816 141 25 96.485420 manhole
5 1 20 1 1 11 1492 1814 38 27 96.592209 in
4 1 20 1 2 0 114 1847 1436 34 -1
5 1 20 1 2 1 114 1858 56 23 96.789825 the
5 1 20 1 2 2 192 1853 122 28 96.070152 center
5 1 20 1 2 3 332 1853 40 28 92.250053 of
5 1 20 1 2 4 394 1853 115 28 96.462067 Church
5 1 20 1 2 5 534 1855 116 24 96.462067 Street
5 1 20 1 2 6 674 1852 54 26 96.491791 276
5 1 20 1 2 7 753 1853 77 24 96.100616 feet
5 1 20 1 2 8 852 1853 257 28 96.043221 northwesterly
5 1 20 1 2 9 1133 1851 77 24 96.434380 from
5 1 20 1 2 10 1232 1851 56 23 96.434380 the
5 1 20 1 2 11 1313 1847 237 26 96.674400 intersection
4 1 20 1 3 0 113 1881 1417 34 -1
5 1 20 1 3 1 113 1889 38 26 96.113380 of
5 1 20 1 3 2 173 1891 117 23 77.361862 Church
5 1 20 1 3 3 313 1891 117 23 96.669350 Street
5 1 20 1 3 4 453 1889 57 24 95.889336 and
5 1 20 1 3 5 535 1889 75 24 95.889336 Park
5 1 20 1 3 6 634 1889 132 26 96.123558 Street;
5 1 20 1 3 7 792 1888 117 25 96.479233 thence
5 1 20 1 3 8 932 1893 57 20 95.598526 run
5 1 20 1 3 9 1011 1885 258 28 96.278473 northwesterly
5 1 20 1 3 10 1293 1884 96 29 96.526718 along
5 1 20 1 3 11 1410 1881 120 26 96.509659 Church
4 1 20 1 4 0 114 1922 312 26 -1
5 1 20 1 4 1 114 1924 116 24 95.966080 Street
5 1 20 1 4 2 254 1923 55 24 95.433762 200
5 1 20 1 4 3 334 1922 92 25 95.983528 feet.
2 1 21 0 0 0 112 1985 1456 202 -1
3 1 21 1 0 0 112 1985 1456 202 -1
4 1 21 1 1 0 214 1985 1294 31 -1
5 1 21 1 1 1 214 1992 33 24 93.159149 2,
5 1 21 1 1 2 293 1992 78 24 95.638718 That
5 1 21 1 1 3 396 1991 35 25 96.623581 in
5 1 21 1 1 4 454 1992 56 23 96.274933 the
5 1 21 1 1 5 533 1989 237 26 96.127930 construction
5 1 21 1 1 6 792 1989 38 24 96.391205 of
5 1 21 1 1 7 853 1985 77 28 96.200317 said
5 1 21 1 1 8 952 1994 117 18 96.068680 sewers
