Public records/ordinance
Reviewed public record
Ordinance-1023 1965-05-10 A1-0464
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
Councilman W. J. Redgers__ introduced the
following ordinance in writing, which was read to the
meeting:
™
ORDINANCE NO. _1023
BE If ORDAINED by the City Council (herein
called the
5 1 5 1 2 3 450 712 182 38 89.191422 council) of the City of Prichard (herein
called the
5 1 5 1 3 3 451 748 120 38 0.000000 city) in the State of Alabama as follows 2
Section 1. Eindingss The council hereby finds,
determines, and declares as follows: (a) The city has’
made changes in the program of refunding its bonds and
warrants that is provided for in Ordinances Nos, 1010 and
LOl1 of the city adopted bythe council on April 12, 1965,
and with respect to which bids were invited in that certain
Official Invitation for Bids (herein called the
5 1 6 1 7 8 1220 1038 204 47 81.956406 $2,609,000
4 1 6 1 8 0 214 1080 1187 51 -1
5 1 6 1 8 1 214 1095 243 36 83.504280 invitation)
for $2,609,000 Various Purpose Bonda and War=
rants authorized in a resolution of the sity adopted by
the couneil on March 22, 1965, and in that certein Official
Invitation for Bids (herein called the
5 1 6 2 2 7 1038 1182 160 38 69.628922 $286,000
5 1 6 2 2 8 1220 1174 223 39 91.005920 invitation
5 1 6 2 2 9 1425 1170 19 54 90.700638 )
4 1 6 2 3 0 219 1212 1184 77 -1
5 1 6 2 3 1 219 1240 59 25 95.957848 for
5 1 6 2 3 2 298 1237 162 32 96.142006 purchase
5 1 6 2 3 3 483 1235 82 25 95.988297 from
5 1 6 2 3 4 584 1232 60 25 96.192596 the
5 1 6 2 3 5 668 1229 81 31 96.011482 city
5 1 6 2 3 6 770 1228 39 26 96.011482 of
5 1 6 2 3 7 831 1216 75 47 92.797890 $286
5 1 6 2 3 8 917 1233 11 25 55.598000 ,
5 1 6 2 3 9 940 1216 56 47 55.598000 000
5 1 6 2 3 10 1014 1212 189 77 37.641350 principet
5 1 6 2 3 11 1221 1215 119 29 96.032249 amount
5 1 6 2 3 12 1364 1215 39 26 96.201042 of
4 1 6 2 4 0 221 1250 1141 51 -1
5 1 6 2 4 1 221 1271 141 29 95.886597 General
5 1 6 2 4 2 386 1267 199 34 91.649437 Obligation
5 1 6 2 4 3 608 1264 183 31 95.875114 Refunding
5 1 6 2 4 4 812 1260 117 32 95.344711 Bonds,
5 1 6 2 4 5 958 1257 116 26 93.285789 Series
5 1 6 2 4 6 1097 1254 119 32 89.277542 1965A,
5 1 6 2 4 7 1241 1253 40 25 96.282776 of
5 1 6 2 4 8 1301 1250 61 26 96.343338 the
4 1 6 2 5 0 220 1285 1200 54 -1
5 1 6 2 5 1 220 1306 82 33 43.944187 city
5 1 6 2 5 2 323 1302 202 31 96.218246 authorized
5 1 6 2 5 3 545 1302 42 31 95.728447 by
5 1 6 2 5 4 606 1297 206 29 95.728447 resolution
5 1 6 2 5 5 834 1295 38 25 94.868858 of
5 1 6 2 5 6 892 1293 61 25 93.289223 the
5 1 6 2 5 7 977 1290 81 32 64.885132 oity
5 1 6 2 5 8 1079 1287 142 33 95.609772 adopted
5 1 6 2 5 9 1243 1286 101 26 95.609772 March
5 1 6 2 5 10 1365 1285 55 31 81.732559 22,
4 1 6 2 6 0 221 1308 1206 66 -1
5 1 6 2 6 1 221 1337 97 37 90.688393 1965;
5 1 6 2 6 2 362 1334 41 38 89.859108 (b)
5 1 6 2 6 3 424 1338 59 26 96.594833 the
5 1 6 2 6 4 507 1335 80 32 87.466141 city
5 1 6 2 6 5 607 1335 61 26 96.601730 has
5 1 6 2 6 6 691 1330 122 29 96.037674 issued
5 1 6 2 6 7 836 1335 20 21 96.379318 a
5 1 6 2 6 8 873 1326 143 29 96.320618 revised
5 1 6 2 6 9 1043 1322 159 29 90.800316 Official
5 1 6 2 6 10 1227 1308 200 50 95.719864 Invitation
4 1 6 2 7 0 222 1355 1151 48 -1
5 1 6 2 7 1 222 1377 59 26 96.830200 for
5 1 6 2 7 2 302 1374 81 28 96.003128 Bids
5 1 6 2 7 3 406 1371 162 31 96.024185 covering
5 1 6 2 7 4 588 1368 59 27 84.660255 thé
5 1 6 2 7 5 671 1364 142 29 96.542450 revised
5 1 6 2 7 6 834 1361 183 31 96.118401 refunding
5 1 6 2 7 7 1038 1363 146 28 96.101967 program
5 1 6 2 7 8 1203 1356 40 26 96.240509 of
5 1 6 2 7 9 1263 1355 60 26 92.189430 the
5 1 6 2 7 10 1370 1385 3 3 36.552944 _
4 1 6 2 8 0 223 1385 1208 57 -1
5 1 6 2 8 1 223 1409 80 33 46.948700 city
5 1 6 2 8 2 325 1407 60 28 95.007423 and
5 1 6 2 8 3 406 1405 99 28 96.357155 other
5 1 6 2 8 4 528 1402 184 32 95.932617 financing
5 1 6 2 8 5 731 1400 41 26 96.361076 to
5 1 6 2 8 6 792 1399 41 26 96.957512 be
5 1 6 2 8 7 857 1393 224 32 88.064362 consummated
5 1 6 2 8 8 1103 1392 37 28 95.861404 at
5 1 6 2 8 9 1161 1392 61 26 95.861404 the
5 1 6 2 8 10 1246 1394 77 23 93.639664 same
5 1 6 2 8 11 1347 1385 84 30 96.032440 time
4 1 6 2 9 0 224 1423 1207 50 -1
5 1 6 2 9 1 224 1444 59 29 94.698799 and
5 1 6 2 9 2 303 1445 61 26 94.698799 has
5 1 6 2 9 3 385 1440 163 29 96.461967 received
5 1 6 2 9 4 571 1445 39 20 96.371017 an
5 1 6 2 9 5 632 1435 202 33 96.412842 acceptable
5 1 6 2 9 6 856 1432 62 28 96.371574 bid
5 1 6 2 9 7 937 1428 163 35 95.870445 pursuant
5 1 6 2 9 8 1121 1426 41 28 96.088829 to
5 1 6 2 9 9 1183 1427 60 25 96.088829 the
5 1 6 2 9 10 1268 1423 79 28 93.234451 said
5 1 6 2 9 11 1367 1427 64 21 25.586914 re-
4 1 6 2 10 0 223 1458 1207 48 -1
5 1 6 2 10 1 223 1479 102 27 95.058578 vised
5 1 6 2 10 2 350 1476 158 29 65.868858 Official
5 1 6 2 10 3 534 1472 200 28 95.537903 Invitation
5 1 6 2 10 4 755 1471 60 26 96.162659 for
5 1 6 2 10 5 837 1468 97 32 94.675995 Bids;
5 1 6 2 10 6 962 1465 57 28 96.366768 and
5 1 6 2 10 7 1049 1458 52 40 79.242889 (o)
5 1 6 2 10 8 1124 1462 37 27 80.181580 it
5 1 6 2 10 9 1186 1461 38 26 94.548347 is
5 1 6 2 10 10 1244 1463 186 26 95.840271 necessary
4 1 6 2 11 0 226 1492 1204 54 -1
5 1 6 2 11 1 226 1516 59 27 95.055260 and
5 1 6 2 11 2 307 1512 222 34 95.478645 appropriate
5 1 6 2 11 3 550 1509 81 26 96.660713 that
5 1 6 2 11 4 653 1508 59 25 96.817871 the
5 1 6 2 11 5 737 1505 80 27 73.895241 said
5 1 6 2 11 6 841 1502 199 27 92.352371 Ordinences
5 1 6 2 11 7 1053 1500 87 27 13.368828 Nos,
5 1 6 2 11 8 1165 1496 82 28 95.846848 1010
5 1 6 2 11 9 1268 1495 60 27 95.909943 and
5 1 6 2 11 10 1350 1492 80 28 91.504639 1011
4 1 6 2 12 0 224 1527 1226 54 -1
5 1 6 2 12 1 224 1552 40 25 95.651962 be
5 1 6 2 12 2 285 1547 163 34 95.651962 repealed
5 1 6 2 12 3 471 1545 59 27 96.393097 and
5 1 6 2 12 4 551 1543 80 26 96.393097 that
5 1 6 2 12 5 654 1542 59 26 96.764938 the
5 1 6 2 12 6 734 1540 81 26 96.190392 bids
5 1 6 2 12 7 840 1539 58 25 96.719292 for
5 1 6 2 12 8 919 1535 162 33 95.424896 purchase
5 1 6 2 12 9 1105 1533 39 25 96.878830 of
5 1 6 2 12 10 1160 1532 65 25 96.653664 the
5 1 6 2 12 11 1250 1529 79 27 92.816872 said
5 1 6 2 12 12 1349 1527 101 27 95.623894 bonds
4 1 6 2 13 0 227 1561 1166 52 -1
5 1 6 2 13 1 227 1584 59 29 95.898300 and
5 1 6 2 13 2 305 1581 163 29 95.306488 warrants
5 1 6 2 13 3 490 1578 164 33 95.306488 provided
5 1 6 2 13 4 676 1576 59 25 96.550987 for
5 1 6 2 13 5 758 1575 40 25 96.107574 in
5 1 6 2 13 6 818 1573 60 26 96.619194 the
5 1 6 2 13 7 903 1569 79 28 93.324226 said
5 1 6 2 13 8 1006 1566 160 27 95.029564 Official
5 1 6 2 13 9 1191 1561 202 29 96.325966 Invitation
4 1 6 2 14 0 227 1610 424 34 -1
5 1 6 2 14 1 227 1618 60 26 96.143539 for
5 1 6 2 14 2 308 1615 80 27 93.287010 Bids
5 1 6 2 14 3 409 1615 39 25 96.665421 be
5 1 6 2 14 4 469 1610 182 34 78.834572 rejected,
2 1 7 0 0 0 228 1696 1213 328 -1
3 1 7 1 0 0 228 1696 1213 328 -1
4 1 7 1 1 0 435 1696 984 47 -1
5 1 7 1 1 1 435 1716 141 27 91.960983 Section
5 1 7 1 1 2 596 1715 36 28 93.095833 2,
5 1 7 1 1 3 680 1711 120 27 95.573563 Repeal
5 1 7 1 1 4 823 1710 39 25 92.790123 of
5 1 7 1 1 5 887 1707 178 27 53.118416 Grdinance
5 1 7 1 1 6 1089 1706 39 25 93.587242 No,
5 1 7 1 1 7 1170 1703 98 28 86.109772 1010.
5 1 7 1 1 8 1297 1696 93 40 0.000000 Ordi-w
5 1 7 1 1 9 1411 1708 8 5 89.773132 -
4 1 7 1 2 0 228 1718 1190 65 -1
5 1 7 1 2 1 228 1761 101 22 68.068520 nanea
5 1 7 1 2 2 354 1755 55 28 90.330269 No,
5 1 7 1 2 3 434 1752 81 27 78.338493 1010
5 1 7 1 2 4 535 1750 40 30 95.888557 of
5 1 7 1 2 5 596 1749 60 25 95.640892 the
5 1 7 1 2 6 681 1718 80 59 60.793686 city
5 1 7 1 2 7 782 1737 141 38 12.125847 adopved
5 1 7 1 2 8 947 1734 101 39 31.871056 Aprii
5 1 7 1 2 9 1068 1733 57 38 46.237850 12,
5 1 7 1 2 10 1150 1732 97 38 91.718529 1965,
5 1 7 1 2 11 1275 1734 60 28 76.055191 end
5 1 7 1 2 12 1355 1739 63 22 63.318295 en-
4 1 7 1 3 0 230 1771 1211 46 -1
5 1 7 1 3 1 230 1789 122 28 14.097916 $itled
5 1 7 1 3 2 378 1785 59 29 81.269608 AN
ORDINANCE TO PROVIDE FOR THE ISSUANCE OF ‘ -
$978, 000 PRINCIPAL AMOUNT OF GENERAL OBLIGATION SECURED REQ.
FUNDING BONDS, SERIES 1965, $164,000 PRINCIPAL AMOUNT OF
GENERAL OBLIGATION SECURED WARRANTS, SERIES 1965, AND
$1,467,000 PRINCIPAL AMOUNT OF GENERAL OBLIGATION SECURED
REFUNDING WARRANTS, SERIES 1965A, OF THE CITY OF PRICHARD,
ALABAMA" is hereby repealed.
Section 3, Repeal of Ordinance Ho 1011, Ordi-~
nance No, 1011 of the elty adopued Aprid le, 1955, and
entitzed AN
5 1 8 1 3 3 508 2162 182 28 95.800468 ORDINANCE
5 1 8 1 3 4 709 2160 43 26 93.285118 TO
5 1 8 1 3 5 775 2157 140 28 81.042046 PROVIDZ
5 1 8 1 3 6 936 2155 63 27 96.295464 FOR
5 1 8 1 3 7 1017 2153 61 27 96.414200 THE
5 1 8 1 3 8 1101 2150 163 29 95.918343 ISSUANCE
5 1 8 1 3 9 1286 2150 39 24 96.608177 OF
4 1 8 1 4 0 243 2178 1127 56 -1
5 1 8 1 4 1 243 2197 160 37 84.480659 $286,000
5 1 8 1 4 2 426 2196 186 31 88.670593 FRINCIPAL
5 1 8 1 4 3 630 2194 122 27 95.805244 AMOUNT
5 1 8 1 4 4 775 2193 39 25 96.388916 OF
5 1 8 1 4 5 837 2189 144 28 93.047325 GENERAL
5 1 8 1 4 6 1000 2185 204 28 90.483246 OSLIGATION
5 1 8 1 4 7 1224 2178 146 40 95.698044 SECURED
4 1 8 1 5 0 241 2216 1123 48 -1
5 1 8 1 5 1 241 2234 186 28 43.042187 REFUNDING
5 1 8 1 5 2 445 2231 120 33 95.479027 BONDS,
5 1 8 1 5 3 590 2228 121 27 93.274330 SERIES
5 1 8 1 5 4 731 2221 118 36 90.049805 1965A,
5 1 8 1 5 5 878 2224 39 26 96.590935 OF
5 1 8 1 5 6 936 2222 63 27 96.414207 THE
5 1 8 1 5 7 1019 2221 85 26 96.576073 CITY
5 1 8 1 5 8 1124 2220 38 25 94.062393 OF
5 1 8 1 5 9 1186 2216 178 32 93.860802 PRICHARD,
4 1 8 1 6 0 243 2261 567 36 -1
5 1 8 1 6 1 243 2265 160 32 93.215233 ALABAMA
43 hereby repealed,
wha
Page 2
Section 4, Bids Rejected, All bids heretofore
5 1 4 1 1 2 265 319 160 56 85.347755 received
5 1 4 1 1 3 446 339 43 30 96.573082 by
5 1 4 1 1 4 508 337 59 26 95.925598 the
5 1 4 1 1 5 590 336 81 32 96.430634 city
5 1 4 1 1 6 693 336 59 26 96.429962 for
5 1 4 1 1 7 773 340 161 28 71.566849 purchase
5 1 4 1 1 8 999 339 40 19 94.668655 from
5 1 4 1 1 9 1060 332 38 26 96.407845 it
5 1 4 1 1 10 1122 332 39 26 94.709503 of
5 1 4 1 1 11 1183 331 59 25 96.647079 the
5 1 4 1 1 12 1263 328 102 28 94.901581 bonds
5 1 4 1 1 13 1388 328 59 27 95.690521 and
2 1 5 0 0 0 262 363 1203 109 -1
3 1 5 1 0 0 262 363 1203 109 -1
4 1 5 1 1 0 262 363 1082 39 -1
5 1 5 1 1 1 262 372 163 28 81.312302 warrants
5 1 5 1 1 2 446 371 164 27 96.441193 referred
5 1 5 1 1 3 630 371 40 25 96.669426 to
5 1 5 1 1 4 693 369 40 27 95.032745 in
5 1 5 1 1 5 753 370 59 26 95.032745 the
5 1 5 1 1 6 840 363 198 39 96.237602 $2,609,000
5 1 5 1 1 7 1060 365 205 28 96.396828 invitation
5 1 5 1 1 8 1286 368 58 22 74.280701 are
4 1 5 1 2 0 263 398 1123 41 -1
5 1 5 1 2 1 263 408 125 31 95.182213 hereby
5 1 5 1 2 2 407 406 179 33 91.417847 rejected;
5 1 5 1 2 3 613 405 59 27 95.135391 and
5 1 5 1 2 4 694 405 59 26 94.509758 all
5 1 5 1 2 5 773 405 81 26 96.294540 bids
5 1 5 1 2 6 876 404 60 26 95.727928 for
5 1 5 1 2 7 957 403 162 32 94.447861 purchase
5 1 5 1 2 8 1143 401 39 25 96.253616 of
5 1 5 1 2 9 1203 399 60 26 96.253616 the
5 1 5 1 2 10 1284 398 102 27 91.098335 bonds
4 1 5 1 3 0 264 431 1201 41 -1
5 1 5 1 3 1 264 442 163 26 96.427032 referred
5 1 5 1 3 2 446 441 42 26 95.915604 to
5 1 5 1 3 3 510 441 40 26 96.332779 in
5 1 5 1 3 4 569 440 60 26 96.184547 the
5 1 5 1 3 5 656 435 159 37 96.184547 $286,000
5 1 5 1 3 6 836 437 203 28 90.171120 invitation
5 1 5 1 3 7 1061 441 59 21 96.584801 ere
5 1 5 1 3 8 1141 434 125 32 96.203568 hereby
5 1 5 1 3 9 1285 431 180 34 82.675156 rejected,
2 1 6 0 0 0 532 534 744 41 -1
3 1 6 1 0 0 532 534 744 41 -1
4 1 6 1 1 0 532 534 744 41 -1
5 1 6 1 1 1 532 544 141 31 95.986053 Adopted
5 1 6 1 1 2 693 543 81 25 94.548225 this
5 1 6 1 1 3 796 542 81 27 54.213985 10th
5 1 6 1 1 4 897 542 63 31 95.517303 day
5 1 6 1 1 5 981 540 39 26 94.872124 of
5 1 6 1 1 6 1040 534 78 38 94.872124 May,
5 1 6 1 1 7 1143 534 99 35 90.118484 1965.
5 1 6 1 1 8 1273 562 3 4 88.481361 .
2 1 7 0 0 0 749 716 479 26 -1
3 1 7 1 0 0 749 716 479 26 -1
4 1 7 1 1 0 749 716 479 26 -1
5 1 7 1 1 1 749 734 2 3 0.000000 ;
5 1 7 1 1 2 860 719 17 21 0.000000 3
5 1 7 1 1 3 1002 717 18 20 13.691132 )
5 1 7 1 1 4 1104 716 18 20 38.511787 6
5 1 7 1 1 5 1207 716 21 26 23.243782 7
2 1 8 0 0 0 474 968 752 55 -1
3 1 8 1 0 0 474 968 752 55 -1
4 1 8 1 1 0 474 968 752 55 -1
5 1 8 1 1 1 474 991 161 32 96.405991 Approved
5 1 8 1 1 2 655 990 92 27 92.838921 this.
5 1 8 1 1 3 767 968 72 48 90.428947 /O
5 1 8 1 1 4 859 989 84 32 28.011696 dey
5 1 8 1 1 5 964 989 40 25 95.885483 of
5 1 8 1 1 6 1025 978 84 42 96.102043 May,
5 1 8 1 1 7 1127 982 99 36 89.433586 1965.
2 1 9 0 0 0 801 1044 723 114 -1
3 1 9 1 0 0 801 1044 723 114 -1
4 1 9 1 1 0 801 1044 723 114 -1
5 1 9 1 1 1 797 1040 234 122 20.231979 Via
5 1 9 1 1 2 1081 1040 194 122 48.225006 hep
2 1 10 0 0 0 263 1172 1296 613 -1
3 1 10 1 0 0 272 1172 1165 53 -1
4 1 10 1 1 0 272 1172 1165 53 -1
5 1 10 1 1 1 272 1198 202 27 72.463898 Counctiman
5 1 10 1 1 2 491 1192 121 26 93.281319 Alford
5 1 10 1 1 3 634 1172 229 50 0.000000 W.™™§Evea
that the rules be suspended
and that unanimous consent be given for immediate cousidera-
tion of and action on said ordinance, which motion was seconded
by Councilman J.. V. Cochran, and upon the motion being put
to vote the following vote was recorded: Yeas: Councilmen
J. Ve Cochran, BRAXCOMNR Alford W, Tamer Everette I,
Turner, and W, J. Rodgers; Naye: Kone, ‘The president of
the couneil thereupon declared thet the motion for umanimous
consent for the Limmediste consideration of and action on
eaid ordinance hed been unenimously carried, Councilman
J. V¥. Cochranthereupon moved thet the said ordinsnce
be finally edopted, which motion was seconded by owned man
W.. ds Rodgerging upon the motion being put to vote the
following vote was recorded : Yeas: Counclinen J. V, Cochran,»
Bookkeney Alford W, Turner, Everette L, Turner end W. Ja
Rodgers 3 Hays: None, The president of the comeil thereupon
ennounsed thet the motion for adoption of said ordingenes had
been unenimovaly carried; and the ordinance was then transmitted
to the mayor who aligned the same in epproval thereof,

