Public records/ordinance
Reviewed public record
Ordinance-992 1964-12-07 A1-0433
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
ORDINANCE NO. 992
AN ORDINANCE AMENDING THE ZONING ORDINANCE OF THE CITY OF PRICHARD,
BEING ORDINANCE NO. 981.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF PRICHARD, ALABAMA, AS
FOLLOWS :
SECTION 1. That the Zoning Ordinance of the City of Prichard, being
Ordinance No. 981, together with the Zoning map of the City of Prichard,
be, and the same are hereby changed and altered in respect to that
certain property in the City of Prichard, State of Alabama, described
as follows, to-wit:
Commencing at the point of intersection of the East line
of Shelton Beach Road and the South line of U.S. Highway
45 (considering for the purpose of this description that
Shelton Beach Road runs North and South, and U.S. Highway
45 runs East and West) run thence Eastwardly along the
South line of Highway 45 a distance of 96 feet to a point,
the point of beginning of the herein described property:
run thence Southwardly and parallel to Shelton Beach Road
a distance of 66 feet to a point; thence run Eastwardly
and parallel to U.S. Highway 45 a distance of 250 feet;
thence run Northwardly and parallel to Shelton Beach
Road a distance of 66 feet to a point on the South line
of Highway 45; thence run Westwardly and along the
South line of Highway 45 a distance of 250 feet to the
point of beginning.
The classification of said property is hereby changed from Residential
1 District (R-1) to Business 1''
5 1 7 1 2 7 832 1202 158 24 92.709694 District
5 1 7 1 2 8 1020 1201 87 32 74.330490 (B-1)
5 1 7 1 2 9 1133 1203 59 24 96.923759 and
5 1 7 1 2 10 1216 1204 36 24 96.588493 it
5 1 7 1 2 11 1275 1203 97 25 96.685860 shall
5 1 7 1 2 12 1395 1204 176 25 96.685860 hereafter
4 1 7 1 3 0 133 1237 1339 38 -1
5 1 7 1 3 1 133 1237 36 24 96.564346 be
5 1 7 1 3 2 196 1237 115 26 96.751282 lawful
5 1 7 1 3 3 336 1242 35 21 96.145668 to
5 1 7 1 3 4 394 1242 176 21 96.073059 construct
5 1 7 1 3 5 594 1247 38 17 96.855873 on
5 1 7 1 3 6 656 1240 76 24 96.873062 such
5 1 7 1 3 7 754 1244 158 28 96.589371 property
5 1 7 1 3 8 933 1246 59 26 96.535118 any
5 1 7 1 3 9 1016 1244 194 22 96.810356 structures
5 1 7 1 3 10 1234 1242 179 31 96.297096 permitted
5 1 7 1 3 11 1433 1243 39 32 96.879761 by
4 1 7 1 4 0 133 1275 1419 37 -1
5 1 7 1 4 1 133 1275 177 25 95.917206 Ordinance
5 1 7 1 4 2 333 1278 53 23 96.694664 No.
5 1 7 1 4 3 415 1276 72 32 96.069153 981,
5 1 7 1 4 4 515 1277 55 25 96.452385 the
5 1 7 1 4 5 592 1278 118 31 96.237953 Zoning
5 1 7 1 4 6 734 1278 176 25 96.845253 Ordinance
5 1 7 1 4 7 935 1278 37 26 96.417000 of
5 1 7 1 4 8 996 1279 54 24 96.662590 the
5 1 7 1 4 9 1074 1280 78 31 95.779282 City
5 1 7 1 4 10 1175 1279 37 26 96.434883 of
5 1 7 1 4 11 1234 1280 174 32 96.466293 Prichard,
5 1 7 1 4 12 1433 1281 59 24 96.631577 and
5 1 7 1 4 13 1516 1284 36 22 95.483070 to
4 1 7 1 5 0 134 1314 1396 34 -1
5 1 7 1 5 1 134 1320 55 18 96.575584 use
5 1 7 1 5 2 214 1314 77 24 96.277870 said
5 1 7 1 5 3 312 1314 157 32 96.397171 premises
5 1 7 1 5 4 496 1315 54 24 95.597870 for
5 1 7 1 5 5 572 1321 59 26 96.615547 any
5 1 7 1 5 6 654 1322 55 18 96.554939 use
5 1 7 1 5 7 733 1316 179 31 96.575417 permitted
5 1 7 1 5 8 933 1317 39 31 96.947067 by
5 1 7 1 5 9 996 1317 54 24 96.172882 the
5 1 7 1 5 10 1076 1321 94 21 96.774460 terms
5 1 7 1 5 11 1194 1318 38 25 96.734428 of
5 1 7 1 5 12 1255 1318 77 24 96.878288 said
5 1 7 1 5 13 1355 1318 175 26 96.529015 Ordinance
4 1 7 1 6 0 135 1352 1395 37 -1
5 1 7 1 6 1 135 1352 36 24 96.360451 in
5 1 7 1 6 2 192 1358 16 17 87.474602 a
5 1 7 1 6 3 231 1352 59 25 52.072182 B-1
5 1 7 1 6 4 312 1353 173 31 96.376602 District;
5 1 7 1 6 5 513 1354 174 31 96.266464 provided,
5 1 7 1 6 6 713 1354 154 31 95.830673 however,
5 1 7 1 6 7 896 1355 74 24 96.483910 that
5 1 7 1 6 8 995 1355 55 25 96.799706 the
5 1 7 1 6 9 1074 1355 95 32 96.861389 plans
5 1 7 1 6 10 1195 1356 56 25 96.861389 for
5 1 7 1 6 11 1273 1363 59 26 96.792686 any
5 1 7 1 6 12 1355 1361 175 21 96.562492 structure
4 1 7 1 7 0 133 1390 1436 37 -1
5 1 7 1 7 1 133 1397 36 18 96.233391 or
5 1 7 1 7 2 192 1390 158 32 96.233391 building
5 1 7 1 7 3 375 1391 115 32 96.779938 sought
5 1 7 1 7 4 515 1395 36 22 96.779938 to
5 1 7 1 7 5 572 1392 37 25 96.467209 be
5 1 7 1 7 6 633 1393 138 24 96.756523 erected
5 1 7 1 7 7 793 1400 38 18 95.308090 on
5 1 7 1 7 8 854 1393 78 24 96.663147 said
5 1 7 1 7 9 954 1397 158 29 96.658272 property
5 1 7 1 7 10 1135 1394 97 25 96.588326 shall
5 1 7 1 7 11 1253 1395 37 25 96.712753 be
5 1 7 1 7 12 1316 1396 36 24 96.866684 in
5 1 7 1 7 13 1374 1396 195 31 96.744987 compliance
4 1 7 1 8 0 131 1429 1399 37 -1
5 1 7 1 8 1 131 1429 80 24 96.754608 with
5 1 7 1 8 2 235 1429 54 25 96.410057 the
5 1 7 1 8 3 312 1430 158 31 96.112206 building
5 1 7 1 8 4 496 1430 72 25 96.641342 laws
5 1 7 1 8 5 593 1431 39 25 96.375244 of
5 1 7 1 8 6 654 1432 55 24 96.901337 the
5 1 7 1 8 7 733 1432 78 32 96.240646 City
5 1 7 1 8 8 834 1431 38 26 96.543327 of
5 1 7 1 8 9 892 1432 175 32 96.523819 Prichard,
5 1 7 1 8 10 1093 1433 59 24 96.062935 and
5 1 7 1 8 11 1175 1433 75 25 96.688866 that
5 1 7 1 8 12 1272 1440 59 26 96.758026 any
5 1 7 1 8 13 1355 1437 175 22 96.565453 structure
4 1 7 1 9 0 133 1467 1354 37 -1
5 1 7 1 9 1 133 1467 97 25 95.648521 shall
5 1 7 1 9 2 252 1468 36 24 95.683479 be
5 1 7 1 9 3 312 1469 159 31 95.683479 approved
5 1 7 1 9 4 492 1469 39 32 96.666626 by
5 1 7 1 9 5 555 1469 54 25 96.724525 the
5 1 7 1 9 6 632 1470 158 31 96.415512 building
5 1 7 1 9 7 815 1471 175 30 95.897110 inspector
5 1 7 1 9 8 1013 1470 39 26 96.767853 of
5 1 7 1 9 9 1076 1471 54 25 96.317352 the
5 1 7 1 9 10 1153 1472 79 32 96.453316 City
5 1 7 1 9 11 1254 1472 37 25 96.721161 of
5 1 7 1 9 12 1314 1473 173 31 96.337349 Prichard,
3 1 7 2 0 0 132 1506 1340 72 -1
4 1 7 2 1 0 132 1506 1340 35 -1
5 1 7 2 1 1 132 1506 59 24 96.890190 and
5 1 7 2 1 2 214 1506 74 25 96.807686 that
5 1 7 2 1 3 312 1513 58 26 96.704185 any
5 1 7 2 1 4 393 1507 78 25 96.927170 such
5 1 7 2 1 5 493 1511 176 22 96.644485 structure
5 1 7 2 1 6 692 1508 37 24 96.168015 be
5 1 7 2 1 7 752 1508 139 25 96.870293 erected
5 1 7 2 1 8 913 1509 78 32 96.640533 only
5 1 7 2 1 9 1015 1510 36 24 96.509071 in
5 1 7 2 1 10 1073 1510 197 31 96.212372 compliance
5 1 7 2 1 11 1291 1511 81 24 96.542175 with
5 1 7 2 1 12 1395 1511 77 25 96.856476 such
4 1 7 2 2 0 135 1544 1171 34 -1
5 1 7 2 2 1 135 1544 91 32 96.102417 laws,
5 1 7 2 2 2 254 1545 175 32 96.470833 including
5 1 7 2 2 3 454 1546 55 25 96.715172 the
5 1 7 2 2 4 532 1548 236 30 96.535149 requirements
5 1 7 2 2 5 793 1547 39 25 96.830307 of
5 1 7 2 2 6 854 1548 77 24 96.899551 said
5 1 7 2 2 7 953 1548 176 25 96.202766 Ordinance
5 1 7 2 2 8 1152 1550 54 24 96.402603 No.
5 1 7 2 2 9 1235 1548 71 26 96.647690 981.
2 1 8 0 0 0 131 1605 1357 71 -1
3 1 8 1 0 0 131 1605 1357 71 -1
4 1 8 1 1 0 131 1605 1357 35 -1
5 1 8 1 1 1 131 1606 138 23 94.798851 SECTION
5 1 8 1 1 2 293 1605 31 25 91.186256 2.
5 1 8 1 1 3 370 1606 78 24 95.026749 This
5 1 8 1 1 4 472 1607 176 23 96.527763 Ordinance
5 1 8 1 1 5 674 1607 96 24 95.745773 shall
5 1 8 1 1 6 791 1607 77 24 96.953766 have
5 1 8 1 1 7 895 1607 75 25 95.960381 full
5 1 8 1 1 8 994 1607 94 25 95.917107 force
5 1 8 1 1 9 1112 1609 59 23 95.917107 and
5 1 8 1 1 10 1192 1608 118 25 95.899361 effect
5 1 8 1 1 11 1333 1616 78 24 95.925354 upon
5 1 8 1 1 12 1435 1610 53 23 95.925354 its
4 1 8 1 2 0 131 1643 554 33 -1
5 1 8 1 2 1 131 1643 158 31 96.679848 approval
5 1 8 1 2 2 312 1649 36 19 96.550941 as
5 1 8 1 2 3 372 1644 158 31 96.423729 required
5 1 8 1 2 4 552 1645 38 31 96.802681 by
5 1 8 1 2 5 615 1645 70 25 96.839714 law.
2 1 9 0 0 0 548 1710 777 34 -1
3 1 9 1 0 0 548 1710 777 34 -1
4 1 9 1 1 0 548 1710 777 34 -1
5 1 9 1 1 1 548 1710 142 32 96.597900 Adopted
5 1 9 1 1 2 713 1711 75 24 96.589348 this
5 1 9 1 1 3 815 1711 55 25 95.159073 7th
5 1 9 1 1 4 892 1712 59 32 96.392303 day
5 1 9 1 1 5 973 1711 38 26 96.697113 of
5 1 9 1 1 6 1031 1713 175 31 96.316521 December,
5 1 9 1 1 7 1235 1713 90 26 95.635147 1964.
2 1 10 0 0 0 968 1784 176 26 -1
3 1 10 1 0 0 968 1784 176 26 -1
4 1 10 1 1 0 968 1784 176 26 -1
5 1 10 1 1 1 968 1784 176 26 96.626877 APPROVED:
2 1 11 0 0 0 969 1859 376 96 -1
3 1 11 1 0 0 969 1859 376 96 -1
4 1 11 1 1 0 1110 1859 2 15 -1
5 1 11 1 1 1 1110 1859 2 15 77.227905 )
4 1 11 1 2 0 1080 1873 265 41 -1
5 1 11 1 2 1 1080 1881 29 33 59.232285 /
5 1 11 1 2 2 1186 1873 159 40 20.277138 CUpper
4 1 11 1 3 0 969 1924 340 31 -1
5 1 11 1 3 1 969 1924 75 24 49.598831 V.0O.
5 1 11 1 3 2 1072 1924 135 31 96.217270 Capps,
5 1 11 1 3 3 1232 1931 77 18 91.264465 Mayor
2 1 12 0 0 0 873 2013 637 63 -1
3 1 12 1 0 0 873 2013 637 63 -1
4 1 12 1 1 0 873 2013 637 33 -1
5 1 12 1 1 1 873 2013 138 25 96.715744 Publish
5 1 12 1 1 2 1036 2013 154 27 68.390900 12-24-64
5 1 12 1 1 3 1209 2014 120 26 96.782028 Mobile
5 1 12 1 1 4 1351 2015 159 31 96.460060 Register
4 1 12 1 2 0 873 2048 575 28 -1
5 1 12 1 2 1 873 2048 138 25 96.569450 Publish
5 1 12 1 2 2 1036 2048 153 26 74.741531 12-24-64
5 1 12 1 2 3 1209 2050 120 25 96.547241 Mobile
5 1 12 1 2 4 1352 2052 96 24 96.133362 Press
2 1 13 0 0 0 124 1936 650 226 -1
3 1 13 1 0 0 124 1936 650 226 -1
4 1 13 1 1 0 263 1936 44 64 -1
5 1 13 1 1 1 263 1936 44 64 95.000000
4 1 13 1 2 0 124 2000 650 162 -1
5 1 13 1 2 1 124 2000 650 162 95.000000
2 1 14 0 0 0 126 1949 137 34 -1
3 1 14 1 0 0 126 1949 137 34 -1
4 1 14 1 1 0 126 1949 137 34 -1
5 1 14 1 1 1 126 1949 137 34 89.473785 ATTEST:
2 1 15 0 0 0 771 2106 59 56 -1
3 1 15 1 0 0 771 2106 59 56 -1
4 1 15 1 1 0 771 2106 59 56 -1
5 1 15 1 1 1 771 2106 59 56 95.000000
2 1 16 0 0 0 572 2127 199 32 -1
3 1 16 1 0 0 572 2127 199 32 -1
4 1 16 1 1 0 572 2127 199 32 -1
5 1 16 1 1 1 572 2127 78 32 96.642395 City
5 1 16 1 1 2 672 2129 99 24 96.851181 Clerk

