Public records/ordinance
Reviewed public record
Source-Ord-853 A1-0301
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
« ~ SECTION" 1:° That tlie salary 4
the. Mayor of the City of. Prich- |
ard*shall’ be and -the’’same is.
hereby::fixed at thé-sitm of Six |}
Hundred Twenty-Five and No/100
($625.00)\Dollars per month?» -=;
, SECTH (ON 2. ‘That, eachiCount
aids ‘the rate.of. Two Hund-
zed and No/100 s(ga00.005 Dollars
r= month .. as.. compensation. in
Heonnect ith his" duties as
smember: , fe: Councils. ‘
G& ON * This ‘Ordinance:
shel
5 1 4 1 7 2 632 1104 87 38 88.897644 become
5 1 4 1 7 3 726 1088 105 55 0.000000 cttestive
5 1 4 1 7 4 831 1108 28 37 90.806000 on
5 1 4 1 7 5 871 1116 34 19 95.363113 the
5 1 4 1 7 6 918 1116 51 20 95.081596 first
4 1 4 1 8 0 553 1133 415 29 -1
5 1 4 1 8 1 553 1133 150 26 0.000000 fmeeting-rin
5 1 4 1 8 2 725 1137 109 25 90.781601 October,
5 1 4 1 8 3 847 1138 54 24 90.781601 1980,
5 1 4 1 8 4 924 1138 46 24 70.310959 and.
4 1 4 1 9 0 556 1148 419 58 -1
5 1 4 1 9 1 556 1153 63 53 24.262917 ishall
5 1 4 1 9 2 631 1180 6 12 44.587574 «
5 1 4 1 9 3 655 1159 76 25 39.725414 intinue
5 1 4 1 9 4 742 1160 27 18 49.822655 in:
5 1 4 1 9 5 776 1155 62 46 74.043129 force
5 1 4 1 9 6 848 1159 42 42 95.162590 and
5 1 4 1 9 7 895 1148 80 58 20.029282 “eftect.
2 1 5 0 0 0 554 808 445 382 -1
3 1 5 1 0 0 554 808 445 382 -1
4 1 5 1 1 0 971 808 19 44 -1
5 1 5 1 1 1 971 808 19 44 95.000000
4 1 5 1 2 0 970 900 27 24 -1
5 1 5 1 2 1 970 900 27 24 95.000000
4 1 5 1 3 0 931 924 68 46 -1
5 1 5 1 3 1 931 924 68 46 95.000000
4 1 5 1 4 0 970 970 26 69 -1
5 1 5 1 4 1 970 970 26 69 95.000000
4 1 5 1 5 0 972 1039 24 43 -1
5 1 5 1 5 1 972 1039 24 43 95.000000
4 1 5 1 6 0 972 1082 24 65 -1
5 1 5 1 6 1 972 1082 24 65 95.000000
4 1 5 1 7 0 972 1147 23 27 -1
5 1 5 1 7 1 972 1147 23 27 95.000000
4 1 5 1 8 0 554 1174 102 16 -1
5 1 5 1 8 1 554 1174 102 16 95.000000
2 1 6 0 0 0 672 978 46 21 -1
3 1 6 1 0 0 672 978 46 21 -1
4 1 6 1 1 0 672 978 46 21 -1
5 1 6 1 1 1 672 978 46 21 95.000000
2 1 7 0 0 0 556 1027 144 83 -1
3 1 7 1 0 0 556 1027 144 83 -1
4 1 7 1 1 0 556 1027 144 83 -1
5 1 7 1 1 1 556 1027 144 83 95.000000
2 1 8 0 0 0 554 1174 450 203 -1
3 1 8 1 0 0 554 1174 450 203 -1
4 1 8 1 1 0 554 1174 450 203 -1
5 1 8 1 1 1 554 1174 450 203 95.000000
2 1 9 0 0 0 3 2170 1678 50 -1
3 1 9 1 0 0 3 2170 1678 50 -1
4 1 9 1 1 0 3 2170 1678 50 -1
5 1 9 1 1 1 3 2170 1678 50 95.000000

