Public records/ordinance
Reviewed public record
Ordinance-831 1959-08-17 A1-0283
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
. Confirm’-Im‘
* provement. Ordinance No, 824 -
ORDA: “BY. THE
he.east™'edge-. pf. - i s
Pavement<on.’ C6 Sa ~Stieét™ run-
ning eastwardly:1,092.4 feet to the
west. side of Timothy= Street, -RE
: CHEROKEE: STREET. o> From.
thezwest side of Cahaba Street
., Tanning Wwestwardly.769.5 feet to
~ the sedge .of ‘the ‘Mobil,
-“sthe-"existing 5
étto Street run—
967:5-feet to-the |
Sagi zthe “ext ini Pav
. ‘elegtaph ‘Road. °
“is hereby CONFIRMED: & Sty
# SECTION 2. ‘That ‘ithis Ordi-
“Dance” shall have'-full “force. and
ve - 4 ffect upon its -approval as re-
‘Upon its a Hy - quired by law. 7. “2
” quired “by law. : ° Adopted tj 17 day of Aug-
~ Adopted ta 7 o ust, 1959,
+] -ust, “1959,
|-
5 1 19 1 3 2 51 1281 73 21 91.455208 APPR
2 1 20 0 0 0 248 1384 1235 56 -1
3 1 20 1 0 0 248 1384 1235 56 -1
4 1 20 1 1 0 248 1384 1235 56 -1
5 1 20 1 1 1 248 1384 1235 56 95.000000
4 1 20 1 2 0 248 1399 809 41 -1
5 1 20 1 2 1 248 1399 809 41 95.000000
2 1 21 0 0 0 3 1368 190 51 -1
3 1 21 1 0 0 3 1368 190 51 -1
4 1 21 1 1 0 3 1368 190 34 -1
5 1 21 1 1 1 3 1368 14 34 67.248161 (|
5 1 21 1 1 2 38 1372 56 27 83.951141 City
5 1 21 1 1 3 107 1369 86 27 13.502571 Cen.”
4 1 21 1 2 0 8 1403 5 16 -1
5 1 21 1 2 1 8 1403 5 16 57.967167 i
2 1 22 0 0 0 44 1394 1321 50 -1
3 1 22 1 0 0 44 1394 1321 50 -1
4 1 22 1 1 0 1031 1414 334 30 -1
5 1 22 1 1 1 1031 1427 4 4 4.195366 .
5 1 22 1 1 2 1057 1418 30 21 82.360504 Ae
5 1 22 1 1 3 1101 1414 90 21 78.686996 Citizen:
5 1 22 1 1 4 1203 1418 57 23 65.477051 Sépt,
5 1 22 1 1 5 1274 1422 20 22 95.736282 3,
5 1 22 1 1 6 1309 1424 56 20 95.736282 1959,
4 1 22 1 2 0 44 1394 1014 49 -1
5 1 22 1 2 1 44 1394 46 20 96.130264 The
5 1 22 1 2 2 104 1398 88 22 93.057838 Citizen:
5 1 22 1 2 3 206 1402 42 24 96.621025 Sep
5 1 22 1 2 4 1056 1441 2 2 68.345215 -
2 1 23 0 0 0 0 1440 1478 212 -1
3 1 23 1 0 0 0 1440 1478 212 -1
4 1 23 1 1 0 0 1440 1478 212 -1
5 1 23 1 1 1 0 1440 1478 212 95.000000
2 1 24 0 0 0 1053 1437 324 24 -1
3 1 24 1 0 0 1053 1437 324 24 -1
4 1 24 1 1 0 1053 1437 324 24 -1
5 1 24 1 1 1 1053 1437 324 24 95.000000
2 1 25 0 0 0 44 1541 331 83 -1
3 1 25 1 0 0 44 1541 331 83 -1
4 1 25 1 1 0 53 1541 232 51 -1
5 1 25 1 1 1 53 1541 114 51 27.658798 ~Berniece
5 1 25 1 1 2 173 1548 39 41 39.701672 Pia
5 1 25 1 1 3 221 1544 64 34 0.000000 Cent:
4 1 25 1 2 0 64 1569 132 20 -1
5 1 25 1 2 1 64 1569 35 17 95.258514 City
5 1 25 1 2 2 127 1569 69 20 89.102707 Clerk,
4 1 25 1 3 0 44 1573 331 51 -1
5 1 25 1 3 1 44 1593 9 4 0.000000 “
5 1 25 1 3 2 65 1573 49 36 93.968582 The
5 1 25 1 3 3 124 1587 88 41 96.012138 Citizen:
5 1 25 1 3 4 225 1587 59 41 58.292202 Sept,
5 1 25 1 3 5 294 1595 24 26 54.045506 $3,
5 1 25 1 3 6 319 1595 56 29 64.294304 195:
2 1 26 0 0 0 161 1630 267 17 -1
3 1 26 1 0 0 161 1630 267 17 -1
4 1 26 1 1 0 161 1630 267 17 -1
5 1 26 1 1 1 161 1630 7 2 2.298370 ES
5 1 26 1 1 2 184 1631 244 16 36.158829 pt
2 1 27 0 0 0 0 393 1686 90 -1
3 1 27 1 0 0 0 393 1686 90 -1
4 1 27 1 1 0 1431 393 255 90 -1
5 1 27 1 1 1 1431 393 255 90 95.000000
4 1 27 1 2 0 0 434 1377 49 -1
5 1 27 1 2 1 0 434 1377 49 95.000000
2 1 28 0 0 0 1682 687 13 6 -1
3 1 28 1 0 0 1682 687 13 6 -1
4 1 28 1 1 0 1682 687 13 6 -1
5 1 28 1 1 1 1682 687 13 6 53.297699 4
2 1 29 0 0 0 1263 787 412 28 -1
3 1 29 1 0 0 1263 787 412 28 -1
4 1 29 1 1 0 1263 787 412 11 -1
5 1 29 1 1 1 1263 787 412 11 95.000000
4 1 29 1 2 0 1263 798 245 17 -1
5 1 29 1 2 1 1263 798 245 17 95.000000
2 1 30 0 0 0 1570 988 105 140 -1
3 1 30 1 0 0 1570 988 105 140 -1
4 1 30 1 1 0 1570 988 105 140 -1
5 1 30 1 1 1 1570 988 105 140 95.000000
2 1 31 0 0 0 1594 1191 20 9 -1
3 1 31 1 0 0 1594 1191 20 9 -1
4 1 31 1 1 0 1594 1191 20 9 -1
5 1 31 1 1 1 1594 1191 20 9 45.349102 se
2 1 32 0 0 0 1664 1283 24 498 -1
3 1 32 1 0 0 1664 1283 24 498 -1
4 1 32 1 1 0 1664 1283 24 498 -1
5 1 32 1 1 1 1664 1283 24 498 95.000000
2 1 33 0 0 0 665 2184 990 36 -1
3 1 33 1 0 0 665 2184 990 36 -1
4 1 33 1 1 0 665 2184 990 36 -1
5 1 33 1 1 1 665 2184 990 36 95.000000

