Public records/ordinance
Reviewed public record
Source-Ord-1987 A1-1280
The viewer displays the reviewed public copy. The restricted source file is not available through this page.
Accessible text transcription
Reviewed text from the public copy. Consult the displayed document and custodian for authoritative wording.
Page 1
. ORDINANCE NO. _1987
AN ORDINANCE CHANGING THE LOCATION OF POLLING
PLACES FOR DISTRICTS ONE, TWO, THREE AND FOUR FOR
MUNICIPAL ELECTIONS IN THE CITY OF PRICHARD, ALABAMA
WHEREAS, the council districts in the City of Prichard were caused to be reapportioned
pursuant to §11-43C-90 of the Code of Alabama 1975 due to population changes in the five
council districts resulting from the 2010 Decennial Federal Census;
WHEREAS, because of population changes resulting from the 2010 Census; the
redistricting of the council districts; and in an effort to ensure that polling places are located in
good physical facilities with easy and equal access to the voters in the council districts, the
governing body desires to relocate certain polling places in four of the city’s five council
districts, to-wit: Council District One, Council District Two, Council District Three and Council
District Four;
WHEREAS, the governing body of the City of Prichard desires to adopt and publish the
list of polling places for municipal elections in the City of Prichard for elections to be held in
2012 and thereafter;
NOW THEREFORE BE IT ORDAINED BY THE CITY COUNCIL OF THE
CITY OF BESSEMER, ALABAMA, as follows:
Section 1. That the governing body hereby adopts the above and foregoing
recitations as though fully set out herein.
Section 2. Council District One. ;
a, That the District 1, Box 1, polling place presently located at:
University of Mobile
5735 College Parkway
Eight Mile, Alabama 36613
is hereby eliminated as a polling place in Council District One (1),
because, following the adoption of the 2011 Redistricting Plan,
said polling place is now physically located within Council District
Two (2).
Page 2
b. That the polling place heretofore known as District 1, Box 2,
located at:
Collins-Rhodes Elementary School ,
5110 St. Stephens Road .
Eight Mile, Alabama 36613
‘
shall be the sole polling in Council District One (1) and the same is
hereby designated as Council District 1, Box 1.
Section 3. Council District Two.
a. District 2, Box 1. That the District 2, Box 1, polling place
presently located at:
Whistler Masonic Lodge
3112
5 1 8 1 2 2 770 884 108 24 96.741539 Whistler
5 1 8 1 2 3 887 885 72 24 95.660522 Street
4 1 8 1 3 0 697 920 324 30 -1
5 1 8 1 3 1 697 920 116 30 96.579674 Whistler,
5 1 8 1 3 2 822 921 114 24 96.330574 Alabama
5 1 8 1 3 3 944 922 77 24 96.963577 36612
2 1 9 0 0 0 599 994 836 70 -1
3 1 9 1 0 0 599 994 836 70 -1
4 1 9 1 1 0 600 994 835 33 -1
5 1 9 1 1 1 600 994 20 24 96.908821 is
5 1 9 1 1 2 629 994 86 31 96.908821 hereby
5 1 9 1 1 3 724 994 132 33 96.774353 eliminated
5 1 9 1 1 4 866 1003 25 16 96.947136 as
5 1 9 1 1 5 899 996 38 23 96.944366 the
5 1 9 1 1 6 945 996 90 31 96.798935 polling
5 1 9 1 1 7 1042 997 69 30 96.981979 place
5 1 9 1 1 8 1120 997 37 24 96.761681 for
5 1 9 1 1 9 1165 998 100 23 96.656006 Council
5 1 9 1 1 10 1274 998 96 24 96.973549 District
5 1 9 1 1 11 1377 999 58 23 96.973549 Two
4 1 9 1 2 0 599 1031 497 33 -1
5 1 9 1 2 1 599 1031 35 31 97.004715 (2)
5 1 9 1 2 2 644 1031 45 25 96.848618 and
5 1 9 1 2 3 697 1032 39 24 96.848618 the
5 1 9 1 2 4 745 1039 65 18 95.985184 same
5 1 9 1 2 5 820 1032 19 25 95.985184 is
5 1 9 1 2 6 847 1032 85 32 96.942413 hereby
5 1 9 1 2 7 941 1033 115 25 96.756821 relocated
5 1 9 1 2 8 1064 1037 32 22 96.756821 to:
2 1 10 0 0 0 692 1106 352 104 -1
3 1 10 1 0 0 692 1106 352 104 -1
4 1 10 1 1 0 693 1106 351 33 -1
5 1 10 1 1 1 693 1106 44 25 96.512947 Mt.
5 1 10 1 1 2 748 1106 98 32 96.559883 Calvary
5 1 10 1 1 3 855 1107 88 32 96.463104 Baptist
5 1 10 1 1 4 953 1107 91 26 96.628380 Church
4 1 10 1 2 0 694 1143 312 32 -1
5 1 10 1 2 1 694 1143 45 24 96.411011 505
5 1 10 1 2 2 748 1144 44 24 96.958374 Mt.
5 1 10 1 2 3 803 1144 98 31 96.880264 Calvary
5 1 10 1 2 4 908 1145 98 24 96.704590 Avenue
4 1 10 1 3 0 692 1181 323 29 -1
5 1 10 1 3 1 692 1181 114 29 96.339966 Prichard,
5 1 10 1 3 2 815 1182 115 24 96.503952 Alabama
5 1 10 1 3 3 938 1183 77 24 96.741585 36610
2 1 11 0 0 0 499 1291 837 68 -1
3 1 11 1 0 0 499 1291 837 68 -1
4 1 11 1 1 0 499 1291 837 35 -1
5 1 11 1 1 1 499 1291 22 23 91.866348 b.
5 1 11 1 1 2 594 1291 96 24 92.829971 District
5 1 11 1 1 3 698 1293 14 22 92.829971 2,
5 1 11 1 1 4 730 1293 53 23 94.662186 Box
5 1 11 1 1 5 791 1293 22 24 79.716225 2,
5 1 11 1 1 6 831 1293 57 24 96.908386 That
5 1 11 1 1 7 896 1293 38 24 96.936462 the
5 1 11 1 1 8 942 1293 95 25 96.689491 District
5 1 11 1 1 9 1045 1295 22 28 96.801804 2,
5 1 11 1 1 10 1077 1295 54 23 96.737793 Box
5 1 11 1 1 11 1139 1295 22 28 95.785034 2,
5 1 11 1 1 12 1170 1295 92 31 95.785034 polling
5 1 11 1 1 13 1269 1295 67 31 96.832596 place
4 1 11 1 2 0 592 1329 256 30 -1
5 1 11 1 2 1 592 1329 118 30 96.681236 presently
5 1 11 1 2 2 719 1329 90 24 96.816078 located
5 1 11 1 2 3 819 1333 29 21 96.628067 at:
2 1 12 0 0 0 592 1311 216 10 -1
3 1 12 1 0 0 592 1311 216 10 -1
4 1 12 1 1 0 592 1311 216 10 -1
5 1 12 1 1 1 592 1311 216 10 95.000000
2 1 13 0 0 0 686 1403 336 103 -1
3 1 13 1 0 0 686 1403 336 103 -1
4 1 13 1 1 0 689 1403 239 31 -1
5 1 13 1 1 1 689 1403 74 30 96.675659 Vigor
5 1 13 1 1 2 771 1403 62 31 96.675659 High
5 1 13 1 1 3 843 1404 85 24 96.861313 School
4 1 13 1 2 0 688 1441 334 24 -1
5 1 13 1 2 1 688 1441 45 23 96.711281 913
5 1 13 1 2 2 742 1441 75 23 96.745720 North
5 1 13 1 2 3 826 1441 90 24 95.893707 Wilson
5 1 13 1 2 4 924 1442 98 23 95.893707 Avenue
4 1 13 1 3 0 686 1477 332 29 -1
5 1 13 1 3 1 686 1477 115 29 96.435188 Prichard,
5 1 13 1 3 2 810 1478 114 24 96.710159 Alabama
5 1 13 1 3 3 940 1479 78 24 96.861664 36610
2 1 14 0 0 0 586 1550 859 172 -1
3 1 14 1 0 0 586 1550 859 172 -1
4 1 14 1 1 0 590 1550 843 35 -1
5 1 14 1 1 1 590 1550 20 24 96.960670 is
5 1 14 1 1 2 618 1550 87 31 96.984360 hereby
5 1 14 1 1 3 714 1551 133 24 96.941475 eliminated
5 1 14 1 1 4 856 1559 25 17 96.700661 as
5 1 14 1 1 5 890 1559 14 17 96.027466 a
5 1 14 1 1 6 911 1552 90 31 96.027466 polling
5 1 14 1 1 7 1008 1553 68 30 96.665329 place
5 1 14 1 1 8 1085 1553 23 24 96.749176 in
5 1 14 1 1 9 1118 1554 100 24 96.955086 Council
5 1 14 1 1 10 1228 1554 95 24 96.272781 District
5 1 14 1 1 11 1331 1556 57 28 96.994827 Two
5 1 14 1 1 12 1398 1555 35 30 97.001038 (2)
4 1 14 1 2 0 589 1587 803 34 -1
5 1 14 1 2 1 589 1587 107 28 96.681053 because,
5 1 14 1 2 2 706 1588 124 30 95.414871 following
5 1 14 1 2 3 838 1588 38 24 96.693024 the
5 1 14 1 2 4 884 1589 109 30 96.861153 adoption
5 1 14 1 2 5 1003 1589 29 24 96.977333 of
5 1 14 1 2 6 1036 1589 39 24 96.171280 the
5 1 14 1 2 7 1084 1591 60 22 96.171280 2011
5 1 14 1 2 8 1156 1590 165 31 96.587814 Redistricting
5 1 14 1 2 9 1329 1591 63 29 95.897377 Plan,
4 1 14 1 3 0 588 1623 857 33 -1
5 1 14 1 3 1 588 1623 51 24 97.005432 said
5 1 14 1 3 2 646 1624 92 30 96.650780 polling
5 1 14 1 3 3 746 1624 67 31 96.960136 place
5 1 14 1 3 4 823 1624 19 24 96.960136 is
5 1 14 1 3 5 850 1632 54 16 96.967995 now
5 1 14 1 3 6 911 1625 131 31 96.881836 physically
5 1 14 1 3 7 1050 1626 92 24 96.639862 located
5 1 14 1 3 8 1150 1627 82 24 96.668655 within
5 1 14 1 3 9 1242 1627 98 24 95.754807 Council
5 1 14 1 3 10 1349 1628 96 24 95.930428 District
4 1 14 1 4 0 587 1660 828 35 -1
5 1 14 1 4 1 587 1660 74 23 95.969414 Three
5 1 14 1 4 2 670 1661 43 30 96.223801 (3).
5 1 14 1 4 3 731 1661 50 23 96.975563 The
5 1 14 1 4 4 789 1661 98 24 96.567368 Council
5 1 14 1 4 5 896 1662 97 24 96.725662 District
5 1 14 1 4 6 999 1663 22 28 96.725662 2,
5 1 14 1 4 7 1030 1663 54 24 94.644623 Box
5 1 14 1 4 8 1092 1664 23 28 94.644623 2,
5 1 14 1 4 9 1124 1663 92 31 96.783440 polling
5 1 14 1 4 10 1223 1664 67 31 96.095375 place
5 1 14 1 4 11 1300 1664 19 24 96.095375 is
5 1 14 1 4 12 1328 1664 87 31 96.851234 hereby
4 1 14 1 5 0 586 1697 158 25 -1
5 1 14 1 5 1 586 1697 117 24 96.239479 relocated
5 1 14 1 5 2 711 1701 33 21 96.703552 to:
2 1 15 0 0 0 668 1772 372 105 -1
3 1 15 1 0 0 668 1772 372 105 -1
4 1 15 1 1 0 682 1772 355 32 -1
5 1 15 1 1 1 682 1772 98 31 96.419540 College
5 1 15 1 1 2 788 1773 58 24 96.890770 Park
5 1 15 1 1 3 854 1774 89 30 93.296562 Baptist
5 1 15 1 1 4 952 1774 85 24 90.500702 Churct
4 1 15 1 2 0 679 1810 289 32 -1
5 1 15 1 2 1 679 1810 65 27 92.982010 5860
5 1 15 1 2 2 753 1810 97 31 96.729904 College
5 1 15 1 2 3 858 1811 110 31 96.559082 Parkway
4 1 15 1 3 0 668 1846 372 31 -1
5 1 15 1 3 1 668 1867 6 8 65.684341 .
5 1 15 1 3 2 680 1846 69 31 66.651596 Eight
5 1 15 1 3 3 757 1847 67 30 96.775177 Mile,
5 1 15 1 3 4 833 1848 113 24 96.575981 Alabama
5 1 15 1 3 5 954 1849 86 24 96.697762 36613.
2 1 16 0 0 0 3 2187 1011 22 -1
3 1 16 1 0 0 3 2187 1011 22 -1
4 1 16 1 1 0 3 2187 1011 22 -1
5 1 16 1 1 1 3 2187 1011 22 95.000000
2 1 17 0 0 0 3 2191 359 17 -1
3 1 17 1 0 0 3 2191 359 17 -1
4 1 17 1 1 0 3 2191 359 17 -1
5 1 17 1 1 1 3 2191 359 17 95.000000
2 1 18 0 0 0 3 2192 359 15 -1
3 1 18 1 0 0 3 2192 359 15 -1
4 1 18 1 1 0 3 2192 359 15 -1
5 1 18 1 1 1 3 2192 359 15 95.000000
2 1 19 0 0 0 1676 1372 8 411 -1
3 1 19 1 0 0 1676 1372 8 411 -1
4 1 19 1 1 0 1676 1372 8 411 -1
5 1 19 1 1 1 1676 1372 8 411 95.000000
Page 3
Section 4.
; Section 5.
Section 6.
Council District Three.
District 3, Box 1. That the District 3, Box 1,:the sole polling place
‘in Council District 3, being presently located at:
A.J. Cooper Municipal Auditorium
216 E. Prichard Avenue
Prichard, Alabama 36610
is hereby eliminated as the polling place for Council District Three
(3) and the same is hereby relocated to:
Vigor High School
913 North Wilson Avenue
Prichard, Alabama 36610
and the same shall be the sole polling place in Council District
Three (3).
Council District Four.
District 4, Box 1. That the District 4, Box 1, the sole polling place
in Council District 4, being presently located at:
100 Black Men of Greater Mobile
838 W. Main Street
Prichard, Alabama
is hereby eliminated as the polling place for Council District Four
(4) and the same is hereby relocated to:
Sunlight District Auditorium
809 Seminary Street
Prichard, Alabama 36610
and the same shall be the sole polling place in Council District
Four (4).
Council District Five.
District 5. Box 1, .That the District 5, Box 1, polling place, the sole polling
place in Council District 5, being presently located at
\
-3-

